Hanita Coatings Home PageHanita Coatings Logo
      About Us   Products   Distribution   News   Contact Us   Site Map  HomeSearch 
Products -> Window Films -> Introduction * Products * FAQs * Data Table * Definitions   
Window Films
Automotive Data Table



   High Performance Hybrid Films
Film Type       Visible
Light
Trans-
mitted
Visible
Light
Reflected
UV
Rejected
Total
Sol. Energy
Rejected
Total
Sol. Energy
Trans-
mitted
Total
Sol. Energy
Reflected
Total
Sol. Energy
Absorbed
Shading
Coefficient
Emissivity Adhesive PDF
Omega Plus 05 5% 7% 99% 65% 17% 11% 72% 0.42 0.85 P.S.
Omega Plus 15 15% 7% 99% 57% 28% 11% 61% 0.51 0.80 P.S.
Omega Plus 20 24% 7% 99% 54% 30% 11% 59% 0.53 0.80 P.S.
Omega Plus 35 35% 7% 99% 47% 39% 10% 51% 0.61 0.80 P.S.
Omega Plus 45 44% 9% 99% 44% 45% 11% 44% 0.65 0.80 P.S.
Alpha Plus 05 5% 7% 99% 65% 17% 11% 72% 0.42 0.85 P.S.
Alpha Plus 12 12% 7% 99% 58% 27% 11% 62% 0.49 0.83 P.S.
Alpha Plus 20 19% 7% 99% 55% 29% 11% 60% 0.52 0.80 P.S.
Alpha Plus 36 35% 8% 99% 47% 38% 10% 52% 0.61 0.80 P.S.
Alpha Plus 50 48% 9% 99% 43% 43% 10% 47% 0.66 0.80 P.S.
Alpha Plus Safe 4 mil 20 19% 7% 99% 55% 29% 11% 60% 0.52 0.80 P.S.
Alpha Plus Safe 4 mil 36 35% 9% 99% 47% 38% 10% 52% 0.61 0.80 P.S.
Alpha Plus Safe 4 mil 50 48% 10% 99% 43% 43% 10% 47% 0.66 0.80 P.S.


   Premium All Metal Films
Film Type       Visible
Light
Trans-
mitted
Visible
Light
Reflected
UV
Rejected
Total
Sol. Energy
Rejected
Total
Sol. Energy
Trans-
mitted
Total
Sol. Energy
Reflected
Total
Sol. Energy
Absorbed
Shading
Coefficient
Emissivity Adhesive PDF
   Solar Steel
Solar Steel 20 19% 19% 98% 68% 15% 26% 59% 0.35 0.81 P.S.
Solar Steel 35 37% 12% 98% 54% 30% 20% 50% 0.5 0.84 P.S.
Solar Steel 50 47% 14% 98% 51% 39% 20% 41%   P.S.
Solar Steel 70 66% 9% 96% 34% 58% 11% 31% 0.76 0.88 P.S.
   Aura
Aura 20 19% 14% 98% 65% 18% 18% 64% 0.4 0.82 P.S.
Aura 35 36% 13% 97% 52% 34% 13% 53% 0.56 0.89 P.S.
Aura 50 47% 10% 99% 46% 43% 12% 45% 0.62 0.86 P.S.


   Non-Reflective Films
Film Type       Visible
Light
Trans-
mitted
Visible
Light
Reflected
UV
Rejected
Total
Sol. Energy
Rejected
Total
Sol. Energy
Trans-
mitted
Total
Sol. Energy
Reflected
Total
Sol. Energy
Absorbed
Shading
Coefficient
Emissivity Adhesive PDF
Astra 07 7% 5% 99% 42% 46% 7% 47% 0.67 0.88 P.S.
Astra 20 20% 5% 99% 38% 49% 7% 44% 0.7 0.88 P.S.
Astra 35 34% 6% 99% 35% 54% 7% 39% 0.74 0.88 P.S.
Astra 50 49% 6% 99% 31% 61% 7% 32% 0.8 0.88 P.S.
Gray 05 4% 8% 99% 41% 45% 8% 47% 0.66 0.86 P.S.
Gray 20 16% 8% 99% 41% 47% 8% 45% 0.68 0.86 P.S.
Gray 35 33% 8% 99% 34% 55% 7% 38% 0.75 0.86 P.S.
Bronze 20 18% 8% 99% 39% 49% 8% 42% 0.7 0.86 P.S.
Bronze 35 31% 7% 99% 38% 53% 7% 40% 0.73 0.86 P.S.
Alpha 05 5% 6% 99% 60% 22% 6% 72% 0.48  P.S.
Alpha 12 12% 7% 99% 53% 32% 7% 61% 0.56  P.S.
Alpha 20 22% 7% 99% 49% 37% 7% 56% 0.60  P.S.
Alpha 36 36% 7% 99% 44% 43% 7% 50% 0.65  P.S.
Alpha 50 48% 7% 99% 39% 47% 7% 46% 0.68  P.S.




Performance results were generated from testing of this film applied on ¼”
(6mm) clear annealed glass and have been measured, calculated and reported
in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results
are subject to variations in process conditions within industry standards.

 back to top  
        About Us    Products    Distribution    News    Contact Us    Site Map

 hanita@hanitacoatings.com      solar@hanitacoatings.com    
 

Automotive Solar Control Data Table


Safety & Security -> Introduction | Products | Advanced Protection | FAQs | Accreditation | Data Table | Definitions
Automotive -> Introduction | Products | FAQs | Data Table | Definitions
Architectural -> Introduction | Products | FAQs | Case Studies | Data Table | Definitions
Shades -> Introduction | Definitions